From 6 April 2018 to 5 April 2019 the following Income Tax and National Insurance thresholds and rates will apply:-.
Income Tax Thresholds & Rates
PAYE Tax Rates and Thresholds | 2018-2019 |
---|---|
Employee personal allowance | £228 per week £988 per month £11,850 per year |
UK basic tax rate | 20% on annual earnings above the PAYE tax threshold and up to £34,500 |
UK higher tax rate | 40% on annual earnings from £34,501 to £150,000 |
UK additional tax rate | 45% on annual earnings above £150,000 |
There are different rates for Scotland, as follows:-
PAYE Tax Rates and Thresholds | 2018-2019 |
---|---|
Employee personal allowance | £228 per week £988 per month £11,850 per year |
Scottish starter tax rate | 19% on annual earnings above the PAYE tax threshold and up to £2,000 |
Scottish basic tax rate | 20% on annual earnings from £2,001 to £12,150 |
Scottish intermediate tax rate | 21% on annual earnings from £12,151 to £31,580 |
Scottish higher tax rate | 41% on annual earnings from £31,581 to £150,000 |
Scottish top tax rate | 46% on annual earnings above £150,000 |
Class 1 NIC Thresholds 2018-2019
Class 1 National Insurance thresholds | per week | per month | per year |
---|---|---|---|
LEL | £116 | £503 | £6,032 |
Primary Threshold (PT) | £162 | £702 | £8,424 |
Secondary Threshold (ST) | £162 | £702 | £8,424 |
Upper Secondary Threshold (under 21) (UST) | £892 | £3,863 | £46,350 |
Apprentice Upper Secondary Threshold (apprentice under 25) (AUST) | £892 | £3,863 | £46,350 |
Upper Earnings Limit (UEL) | £892 | £3,863 | £46,350 |